
Company Type:Buyer Update Time:2025-11-09 Kuwait, All year 2017 Buyer Transaction record 44 item
HScode 44
Times 44
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Durable goods, necTranslation | ||
| Importer | TWINS WORLD GENERAL TRADING AND CONTRACTING COMPANY W L L ![]() |
||
| Import country | Kuwait | ||
| City | Bayan | ||
| Import amount | - | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +965 6775392 | ||
| Fax | +965 5746566 | ||
| Contact | - | ||
| Position | - | ||
-
44HS Code
-
44Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440399 | - | - | - | ||
| 2017 | 440398 | - | - | - | ||
| 2017 | 440112 | - | - | - | ||
| 2017 | 920510 | - | - | - | ||
| 2017 | 920994 | - | - | - | ||
| 2017 | 930310 | - | - | - | ||
| 2017 | 920290 | - | - | - | ||
| 2017 | 920300 | - | - | - | ||
| 2017 | 920790 | - | - | - | ||
| 2017 | 920120 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail